Peringkat dinasti saya dirancang dengan mempertimbangkan liga setengah PPR 1QB, meskipun menurut saya prinsip liga dinasti dapat diterapkan dengan baik di antara sistem penilaian. Anda dapat menemukan peringkat 200 teratas saya secara lengkap di panduan draf Rotoworld.
Panduan Draf Sepak Bola Fantasi Rotoworld kini tersedia secara eksklusif melalui kemitraan baru dengan Kehidupan Fantasi Matthew Berry. Beli langganan FantasyLife+ dan dapatkan alat fantasi, taruhan & DFS pemenang penghargaan serta panduan draf Rotoworld. Gunakan ROTO10 saat checkout untuk menghemat 10%!
pangkat | nama | tim | posisi | Minggu minggu |
1 | Justin Jefferson | menit | Wr | 6 |
2 | CeeDee Domba | DAL | Wr | 7 |
3 | Ja’Mar Chase | CIN | Wr | 12 |
4 | Amon-Ra St | Itu | Wr | 5 |
5 | Aula Angin | NYJ | RB | 12 |
6 | Wijen Robinson | ATL | RB | 12 |
7 | Jahmir Gibbs | Itu | RB | 5 |
8 | Puka Nakuva | LAR | Wr | 6 |
9 | Marvin Harrison Jr | ISPA | Wr | 11 |
10 | Garrett Wilson | NYJ | Wr | 12 |
11 | AJ Brown | PHI | Wr | 5 |
12 | Malik Nabars | NYG | Wr | 11 |
13 | Devon Achane | MIA | RB | 6 |
14 | Christian McCaffrey | SF | RB | 9 |
15 | Drake London | ATL | Wr | 12 |
16 | Jaylen Waddle | MIA | Wr | 6 |
17 | Bukit Tyreek | MIA | Wr | 6 |
18 | Chris Olave | TIDAK | Wr | 12 |
19 | Kieren Williams | LAR | RB | 6 |
20 | Roma Odung | CHI | Wr | 7 |
21 | DJ Moore | CHI | Wr | 7 |
22 | Josh Allen | BUF | QB | 12 |
23 | Nico Collins | Baru | Wr | 14 |
24 | Brandon Ayuk | SF | Wr | 9 |
25 | Isiah Pacheco | KC | RB | 6 |
26 | Nasi Rashi | KC | Wr | 6 |
27 | Jonatan Taylor | IND | RB | 14 |
28 | Sam LaPorta | Itu | Itu | 5 |
29 | Devonta Smith | PHI | Wr | 5 |
30 | Patrick Mahomes | KC | QB | 6 |
31 | Travis Etienne | Jax | RB | 12 |
32 | Michael Pittman | IND | Wr | 14 |
33 | CJ Stroud | Baru | QB | 14 |
34 | Jordan Addison | menit | Wr | 6 |
35 | James Masak | BUF | RB | 12 |
36 | Jalen Sakit | PHI | QB | 5 |
37 | Tangki Del | Baru | Wr | 14 |
38 | Lamar Jackson | BAL | QB | 14 |
39 | Bunga Kegembiraan | BAL | Wr | 14 |
40 | Saquon Barkley | PHI | RB | 5 |
41 | George Pickens | LUBANG | Wr | 9 |
42 | Teh Higgins | CIN | Wr | 12 |
43 | Debo Samuel | SF | Wr | 9 |
44 | DK Metcalfe | laut | Wr | 10 |
45 | Trey McBride | ISPA | Itu | 11 |
46 | Xavier Layak | KC | Wr | 6 |
47 | Anthony Richardson | IND | QB | 14 |
48 | Brock Bower | LV | Itu | 10 |
49 | Joe Burrow | CIN | QB | 12 |
50 | Kenneth Walker | laut | RB | 10 |
51 | Jackson Smith-Nzigba | laut | Wr | 10 |
52 | Caleb Williams | CHI | QB | 7 |
53 | Jonatan Brooks | mobil | RB | 11 |
54 | Jayden Reed | GB | Wr | 10 |
55 | Kyle Pitts | ATL | Itu | 12 |
56 | Brian Thomas Jr | Jax | Wr | 12 |
57 | Stefan Diggs | Baru | Wr | 14 |
58 | Richard Putih | TBC | RB | 11 |
59 | Dalton Kincaid | BUF | Itu | 12 |
60 | Tuan McConkie | LAC | Wr | 5 |
61 | Kyler Murray | ISPA | QB | 11 |
62 | Mike Evans | TBC | Wr | 11 |
63 | Keon Coleman | BUF | Wr | 12 |
64 | Davante Adams | LV | Wr | 10 |
65 | Josh Jacobs | GB | RB | 10 |
66 | Tandai Andrews | BAL | Itu | 14 |
67 | Justin Herbert | LAC | QB | 5 |
68 | Trevor Lawrence | Jax | QB | 12 |
69 | Amari Cooper | CLE | Wr | 10 |
70 | Kristen Watson | GB | Wr | 10 |
71 | Trey Benson | ISPA | RB | 11 |
72 | Travis Kelce | KC | Itu | 6 |
73 | Yordania Cinta | GB | QB | 10 |
74 | Terry McLaurin | Ada | Wr | 14 |
75 | Jayden Daniels | Ada | QB | 14 |
76 | David Montgomery | Itu | RB | 5 |
77 | Ricky Pearsall | SF | Wr | 9 |
78 | Kejar Brown | CIN | RB | 12 |
79 | Pemberontakan Cooper | LAR | Wr | 6 |
80 | Paduan Suara Hitam | LAR | RB | 6 |
81 | Dok Prescott | DAL | QB | 7 |
82 | Ya, Lynn Polk | TIDAK | Wr | 14 |
83 | George Kittle | SF | Itu | 9 |
84 | Brock Purdy | SF | QB | 9 |
85 | Xavier Legette | mobil | Wr | 11 |
86 | Derrick Henry | BAL | RB | 14 |
87 | Deonte Johnson | mobil | Wr | 11 |
88 | Tyjay Tombak | Sepuluh | RB | 5 |
89 | Kristen Kirk | Jax | Wr | 12 |
90 | Jameer Putih | LV | RB | 10 |
91 | Adonai Michel | IND | Wr | 14 |
92 | Javonte Williams | Itu | RB | 14 |
93 | Jaylen Warren | LUBANG | RB | 9 |
94 | TJ Hawkenson | menit | Itu | 6 |
95 | Jameson Williams | Itu | Wr | 5 |
96 | Calvin Ridley | Sepuluh | Wr | 5 |
97 | Brian Robinson | Ada | RB | 14 |
98 | Alvin Kamara | TIDAK | RB | 12 |
99 | Evan Engram | Jax | Itu | 12 |
100 | Romeo Keraguan | GB | Wr | 10 |
Source link